generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 24-04-2025 40
2 23-04-2025 33
3 25-04-2025 15
4 00-00-0000 0
5 00-00-0000 0
Most active hours
 rank date/hour strikes
1 23-04-2025 23:00-24:00 10
2 23-04-2025 17:00-18:00 8
3 23-04-2025 21:00-22:00 7
4 24-04-2025 14:00-15:00 5
5 24-04-2025 15:00-16:00 5
Most active minutes
 rank date/minute strikes
1 23-04-2025 16:27 1
2 23-04-2025 17:03 1
3 23-04-2025 17:06 1
4 23-04-2025 17:09 1
5 23-04-2025 17:14 1
Most active seconds
 rank date/minute strikes
1 23-04-2025 16:27:13 1
2 23-04-2025 17:03:39 1
3 23-04-2025 17:06:05 1
4 23-04-2025 17:09:55 1
5 23-04-2025 17:14:21 1
Most active bursts
 rank date start/duration strikes
1 00-00-0000  00:00:00.000  0.000ms 0
2 00-00-0000  00:00:00.000  0.000ms 0
3 00-00-0000  00:00:00.000  0.000ms 0
4 00-00-0000  00:00:00.000  0.000ms 0
5 00-00-0000  00:00:00.000  0.000ms 0